Place Callsign IOTA Ref Island Category QSOs Mults Final Score
1 9A8RR  EU016  Vis  IOTA DXPN MS MIX 24H HP 3,027 582 14,616,930
2 LZ0I  EU181  Sveti Ivan  IOTA DXPN MS MIX 24H HP 3,116 509 12,373,790
3 ED1M  EU142  Mouro  IOTA DXPN MS MIX 24H LP 2,027 454 7,983,590
4 9A5D/P  EU016  Sipan  IOTA DXPN MS MIX 24H LP 2,148 404 6,609,440
5 9A/S59A  EU090  Palagruza Islands  IOTA DXPN MS MIX 24H HP 2,581 334 6,571,450
6 GM2T EU008  Tiree  IOTA DXPN MS MIX 24H HP 2,219 356 6,089,380
7 J49G EU187  Chrysi  IOTA DXPN MS MIX 24H HP 2,178 342 5,769,540
8 GM4S EU012  Papa Stour  IOTA DXPN MS MIX 24H HP 2,269 325 5,565,625
9 GI5O EU122  Rathlin  IOTA DXPN MS MIX 24H HP 1,731 376 5,356,120
10 ED1K  EU080  Ons  IOTA DXPN MS MIX 24H LP 2,177 297 5,100,975
11 ES0U EU034  Muhu  IOTA DXPN MS MIX 24H LP 1,987 319 5,067,315
12 RD1A/P EU133  Kotlin  IOTA DXPN MS MIX 24H HP 2,138 312 4,945,200
13 G5XV EU120  Isle of Wight  IOTA DXPN MS MIX 24H HP 1,676 342 4,596,480
14 IQ3ME/P EU131  Lido  IOTA DXPN MS MIX 24H HP 1,249 281 3,246,955
15 9A/OM2FY EU136  Rab  IOTA DXPN MS MIX 24H LP 1,281 268 2,748,340
16 9A/DK3QZ EU170  Kaprije  IOTA DXPN MS MIX 24H LP 1,650 220 2,653,200
17 G4ALE/P EU120  Isle of Wight  IOTA DXPN MS MIX 24H LP 1,188 245 2,361,800
18 RK3SWB/1 EU147  Kemludskiy  IOTA DXPN MS MIX 24H HP 1,234 229 2,328,930
19 GM7A EU008  Gigha  IOTA DXPN MS MIX 24H LP 1,063 250 2,193,750
20 MM8C EU059  Hirta  IOTA DXPN MS MIX 24H LP 963 223 2,161,98

More